Used Cars, SUVs, Trucks for Sale in New Hamburg
2026 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
| Suggested Price: | $95,949 |
Price does not include taxes and licensing fees.
Mileage:12 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 3GCUKJE82TG172711 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2636-26 |
| City: | New Hamburg |
2026 GMC Sierra 1500 Pro 4x4 Crew Cab 6.6 ft. box
| Suggested Price: | $69,659 |
| John Bear Discount: | -$6,913 |
| Our Price: | $62,746 |
Price does not include taxes and licensing fees.
Mileage:8,750 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GTPUAEK2TG108008 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2522-26 |
| City: | New Hamburg |
2026 GMC Sierra 1500 Pro 4x4 Crew Cab 6.6 ft. box
| Suggested Price: | $69,659 |
| John Bear Discount: | -$2,412 |
| Our Price: | $67,247 |
Price does not include taxes and licensing fees.
Mileage:12 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GTPUAEK6TG107685 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2530-26 |
| City: | New Hamburg |
2026 GMC Sierra 1500 Elevation 4x4 Crew Cab 6.6 ft. box
| Suggested Price: | $78,514 |
Price does not include taxes and licensing fees.
Mileage:12 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 3GTUUCED5TG196309 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2674-26 |
| City: | New Hamburg |
2026 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
| Suggested Price: | $81,313 |
Price does not include taxes and licensing fees.
Mileage:12 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 3GTUUBED6TG211460 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2695-26 |
| City: | New Hamburg |
2026 GMC Terrain Elevation 4dr All-Wheel Drive
| Suggested Price: | $50,149 |
| John Bear Discount: | -$4,723 |
| Our Price: | $45,426 |
Price does not include taxes and licensing fees.
Mileage:11,168 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3GKALUEG7TL176466 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2464-26 |
| City: | New Hamburg |
2025 Chevrolet Blazer EV RS 4dr All-Wheel Drive
| Suggested Price: | $69,184 |
| John Bear Discount: | -$11,000 |
| Our Price: | $58,184 |
Price does not include taxes and licensing fees.
Mileage:87 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | 3GNKDJRJ4SS136231 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2293-25 |
| City: | New Hamburg |
2025 Chevrolet Equinox EV RS 4dr
| Suggested Price: | $61,408 |
| John Bear Discount: | -$10,500 |
| Our Price: | $50,908 |
Price does not include taxes and licensing fees.
Mileage:8,076 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | 3GN7DSRR6SS186002 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2229-25 |
| City: | New Hamburg |
2025 Chevrolet Equinox EV RS 4dr
| Suggested Price: | $60,208 |
| John Bear Discount: | -$10,500 |
| Our Price: | $49,708 |
Price does not include taxes and licensing fees.
Mileage:6,002 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Orange |
| VIN: | 3GN7DSRP3SS159676 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2173-25 |
| City: | New Hamburg |
Loading More Vehicles ...










